Features:
- True Online Double Conversion Design
- Output Isolation Transformer
- Wide Input Voltage Range
- User Friendly Digital LC Display
- Cold Start Function
- High Crest Factor Circuit Design
- Advance Battery Management
- Inbuilt High-Rated Charger enable Battery Back-up up to 2-10 Hrs.
- IGBT based charger for smart battery management & improve input powerfactor
Technical Specifications
| MODEL | PB1105L10 | PB1105L16 | PB1105B16 | PB1106L16 | PB1106B16 | PB1108L16 | PB1110L16 | PB1115L16 |
| Capacity (kVA) | 05 | 06 | 08 | 10 | 15 | |||
| INPUT | ||||||||
| Voltage Range | 160V~280V AC, Single Phase (3 Wire, L+N+PE) | |||||||
| Frequency Range (Hz) | 50Hz ±10% | |||||||
| OUTPUT | ||||||||
| Power Factor | 0.8 (Standard), 0.9 (Optional) | |||||||
| Voltage (V) | 220V / 230V / 240V ±1% (L+N+PE) | |||||||
| Frequency (Hz) | 50Hz ±0.1% | |||||||
| Waveform | Pure Sine Wave | |||||||
| THDv | ≤1% | |||||||
| Efficiency | 93.0% | |||||||
| Overload | 110-125% for 10 Min, 125-150% for 60 Sec, >150% for 1 Sec. | |||||||
| Isolation Transformer | Inbuilt Isolation Transformer | |||||||
| BATTERY | ||||||||
| Battery Voltage | 120V DC | 192V DC (168V and 180V DC Optional) | ||||||
| Charging Current (Max) | 1A ~ 10A Standard (High Rating Optional) | |||||||
| Charging Time | 4-5 Hrs. to 95% | |||||||
| SYSTEM FEATURES | ||||||||
| Display | LCD | Input and Output Voltage, Input and Output Frequency, Load & Battery % | ||||||
| LED | Mains, AC Mode, DC Mode, Low Battery and Overload | |||||||
| Alarm | Battery Low Voltage, Abnormal Power Supply, UPS Failure, Overload | |||||||
| Protection | Battery Low Voltage, Overload, Short Circuit and Over/Voltage | |||||||
| ENVIRONMENT | ||||||||
| Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | |||||||
| Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |||||||
| Noise | ≤45dBA | ≤50dBA | ||||||
| STANDARD | ||||||||
| Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS | |||||||
| Safety | IEC/EN62040-1 | |||||||
| EMC / Protection | IEC/EN62040-2; IEC/EN62040-3, Complying to CE | |||||||
| PHYSICAL | ||||||||
| Dimension WxDxH (mm) | 250x550x500 | 250x550x680 | 250x550x500 | 250x550x680 | 280x615x685 | 350x650x785 | ||
| Weight (Kg) | 54 | 51 | 98 | 52 | 99 | 73 | 76 | 104 |
| COMMUNICATION INTERFACE | ||||||||
| Optional | SNMP / ModBus / Dry Contact / USB / RS-485 / RS-232 | |||||||
| Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
