top of page
V-Guard Stabilizer Shop
V-Guard Voltage Stabilizers come in different capacities for different applications like Air Conditioner, LCD TV, Music System, Refrigerator, Deep Freezer, Washing Machine, Microwave Oven, Treadmill and Mainline Stabilizers for general purposes.
Need Help in Buying?
Authorised V-Guard Dealer

Actual Shop Photo
Best Sellers
Chose The Right V-Guard Voltage Stabilizer
Quick Guide to Buy
Sub - Category | Model | Capacity in VA | Working Range | Appliances |
|---|---|---|---|---|
V-Guard Stabilizer for AC | VG 400 | 2700 | 170V - 270V | AC Up to 1.5 Ton AC or 18,000 Btu/Hr. |
VG 500 | 3350 | 170V - 270V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VS 400 | 2700 | 170V - 280V | AC up to 1.5 Ton AC or 18,000 Btu/Hr. | |
VS 500 | 3350 | 170V - 280V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VND 400 | 3000 | 150V-285V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VND 500 | 3700 | 150V-285V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VND 400 Digital | 2800 | 150V-290V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VD 400 Digital | 2800 | 150V-290V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VWR 400 | 3000 | 130V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VGB 500 | 3800 | 130V-300V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VEW 400 Digital | 3000 | 90V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VGX 400 | 3000 | 130V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. |
bottom of page






